Time Table 2017 - 2018
- III Term Examination
STDS I & II - III Term Examination
STDS VI & VIII - III Term Examination
STD IX - Quarterly Exam
- Half Yearly Exam
- PRE KG, LKG, UKG
III Term Examination, April 2018
Time Table, Session : Forenoon
DATE | DAY | STDS: I & II | STDS: III TO V |
---|---|---|---|
10.04.18 | Tuesday | No Exam | Moral Science |
11.04.18 | Wednesday | Moral Science | Computer & Drawing |
12.04.18 | Thursday | Computer & Drawing | G.K & Hindi ( For Std III) |
13.04.18 | Friday | G.K & Hindi | Tamil |
14.04.18 | Saturday | Holiday | Holiday |
15.04.18 | Sunday | Holiday | Holiday |
16.04.18 | Monday | Tamil | English |
17.04.18 | Tuesday | English | Maths |
18.04.18 | Wednesday | Maths | Science |
19.04.18 | Thursday | EVS | Social Science |
STANDARDS | DISPERSAL TIME |
---|---|
I | Till 13.04.18 2.50 pm |
II | Till 13.04.18 3.30 pm |
III to V | Till 12.04.18 3.30 pm |
III Term Examination, April 2018
Time Table, Session : Forenoon
DATE | DAY | STDS: VI to VIII |
---|---|---|
4/3/2018 | Tuesday | Moral Science / G.K |
4/4/2018 | Wednesday | Computer & Drawing |
4/5/2018 | Thursday | No Exam |
4/6/2018 | Friday | Tamil |
4/7/2018 | Saturday | Holiday |
4/8/2018 | Sunday | Holiday |
4/9/2018 | Monday | No Exam |
4/10/2018 | Tuesday | No Exam |
4/11/2018 | Wednesday | English |
4/12/2018 | Thursday | No Exam |
4/13/2018 | Friday | Environmental Science & Physical Education |
4/14/2018 | Saturday | Holiday |
4/15/2018 | Sunday | Holiday |
4/16/2018 | Monday | Maths |
4/17/2018 | Tuesday | No Exam |
4/18/2018 | Wednesday | Science |
4/19/2018 | Thursday | Social Science |
STANDARDS | DISPERSAL TIME |
---|---|
VI to VIII | Till 05.04.18 3.30 pm |
III Term Examination, April 2018
Time Table, Session : AFTERNOON
DATE | DAY | STDS: IX |
---|---|---|
03.04.18 | Tuesday | Tamil I |
04.04.18 | Wednsesday | Tamil II |
05.04.18 | Thursday | English I |
06.04.18 | Friday | English II |
07.04.18 | Saturday | Maths |
08.04.18 | Sunday | Holiday |
09.04.18 | Monday | Science |
10.04.18 | Tuesday | Social Science |
Time Table, Session : FORENOON
DATE | DAY | STDS: IX |
---|---|---|
26.03.18 | Monday | Moral Science & G.K |
27.03.18 | Tuesday | EVS & Physical Education |
28.03.18 | Wednesday | Computer & Drawing |
LKG - I TERM ASSESSMENT - TIME TABLE
DATE | DAY | SUBJECT |
---|---|---|
08.09.17 | Friday | Rhymes |
11.09.17 | Monday | Picture Conversation |
12.09.17 | Tuesday | General Orals |
13.09.17 | Wednesday | Story Telling |
14.09.17 | Thursday | Number Counting & Number Recognition |
15.09.17 | Friday | Alphabet Recognition & Tamil |
18.09.17 | Monday | Number Work Written |
19.09.17 | Tuesday | Continuation of Number Work |
20.09.17 | Wednesday | English Written |
21.09.17 | Thursday | Continuation of English Written |
22.09.17 | Friday | Colouring |
UKG - I TERM ASSESSMENT - TIME TABLE
DATE | DAY | SUBJECT |
---|---|---|
11.09.17 | Monday | Rhymes |
12.09.17 | Tuesday | Number Counting & Number Recognition |
13.09.17 | Wednesday | Recognition of Word & Reading |
14.09.17 | Thursday | General Orals & Picture Conversation |
15.09.17 | Friday | Story Telling |
18.09.17 | Monday | Number Work - Written |
19.09.17 | Tuesday | Continuation of Number Work - Written |
20.09.17 | Wednesday | English (Written) |
21.09.17 | Thursday | Continuation of English Written |
22.09.17 | Friday | Drawing & Tamil |
Time Table for II Term Assessment 2017 - 2018
PREKG
DATE | DAY | SUBJECT |
---|---|---|
11.12.17 | Monday | Rhymes |
12.12.17 | Tuesday | General Oral |
13.12.17 | Wednesday | Story Telling |
14.12.17 | Thursday | Fruits, Vegetables & Colours |
15.12.17 | Friday | Birds & Animals |
18.12.17 | Monday | Recognition of Alphabet & Orals |
19.12.17 | Tuesday | Number Counting & Recognition of Numbers |
20.12.17 | Wednesday | Shapes & Pattern Writing |
21.12.17 | Thursday | English Written |
22.12.17 | Friday | Number Work |
Timings : 8.45 am to 11.30 am |
LKG
DATE | DAY | SUBJECT |
---|---|---|
11.12.17 | Monday | Rhymes ( English & Tamil) |
12.12.17 | Tuesday | Picture conversation |
13.12.17 | Wednesday | General Orals |
14.12.17 | Thursday | Story Telling |
15.12.17 | Friday | Number Counting & Number Recognition |
18.12.17 | Monday | Recognition Letters ( Tamil & English) |
19.12.17 | Tuesday | Number Work Written |
20.12.17 | Wednesday | Continuation of Number work |
21.12.17 | Thursday | English Written |
22.12.17 | Friday | Continuation of English Written |
Timings : 8.45 am to 12 noon |
UKG
DATE | DAY | SUBJECT |
---|---|---|
11.12.17 | Monday | Rhymes ( English & Tamil) |
12.12.17 | Tuesday | Number Counting & Number Recognition |
13.12.17 | Wednesday | Recognition & Reading ( Words & Sentences) |
14.12.17 | Thursday | General Orals & Picture Conversation |
15.12.17 | Friday | Story Telling |
18.12.17 | Monday | Number Work Written |
19.12.17 | Tuesday | Continuation of Number Work |
20.12.17 | Wednesday | English Written |
21.12.17 | Thursday | Continuation of Englsih Written |
22.12.17 | Friday | Drawing & Colouring / Tamil Written |
Half Yearly Exam
Time Table, Session : AFTERNOON
DATE | DAY | STDS: VI to VIII (2.00-4.00 AN) |
---|---|---|
11.12.2017 | Monday | Tamil |
14.12.2017 | Thursday | English |
18.12.2017 | Monday | Maths |
19.12.2017 | Tuesday | EVS |
20.12.2017 | Wednesday | Science |
21.12.2017 | Thursday | PET |
23.12.2017 | Saturday | Social science |
DATE | DAY | STD : IX (2.00-4.00 AN) | STD : X (10.00-12.45 FN) |
---|---|---|---|
11.12.2017 | Monday | Lang- I | Lang- I |
12.12.2017 | Tuesday | Lang- II | Lang- II |
14.12.2017 | Thursday | English- I | English- I |
15.12.2017 | Friday | English- II | English- II |
18.12.2017 | Monday | Maths | Maths |
19.12.2017 | Tuesday | EVS | No Exam |
20.12.2017 | Wednesday | Science | Science |
21.12.2017 | Thursday | PET | Optional Lan |
23.12.2017 | Saturday | Social science | Social science |
DATE | DAY | STD : XI (10.00 - 12.45 FN) | STD : XII (10.00 - 01.15 FN) |
---|---|---|---|
07.12.2017 | Thursday | Lang- I | Lang- I |
08.12.2017 | Friday | Lang- I | Lang- I |
11.12.2017 | Monday | English-I | English-I |
12.12.2017 | Tuesday | English-II | English-II |
14.12.2017 | Thursday | Commerce / Home Science geography | Communicative English / Indian culture / Computer Science / Bio Chemistry / Statistics / Advanced Lang(tamil) |
15.12.2017 | Friday | Mathematics / Micro Biology/ Zoology/ Nutrition & Dietetics / Textiles Designing / Food Management & Child Care/ Agriculture Practices / Political Science / Nursing ( Vocational) / Nursing (general) | Biology / Botany / History / Business Mathematics / A&A Prac I |
18.12.2017 | Monday | Communicative English / Computer Science /Ethics/ Biochemistry / Advanced Language(tamil)/ Statistics | Mathematics/Micro Biology/ Zoology / Nutrition & Dietetics / Textiles Designing / Food Management & Child Care/ Agriculture Practice / Political Science / Nursing (vocational) / Nursing (general) / Accountancy & Auditing( Theory) |
19.12.2017 | Tuesday | Biology / Botany / History / Business Mathematics / General Machinist-I/ Electrical Machines &Appliances-I/ Management Principles & Techniques/ Management Principles | Commerce / Home Science Geography |
21.12.2017 | Thursday | Physics/ Economics/ General Machinist-II/ Electronics Equipment/ Draughtsman Civil / Ema II/ Auto Mechanic / Textile Technology | Chemistry/ Accountancy/ A&A Prac II |
23.12.2017 | Saturday | Chemistry/ Accountancy/ Vocational Accountancy | Physics / Economics /general machinist / Electronics Equipment / Draughtsman Civil/ Electrical Machines & Appliances / Auto Mechanic / Textile & Technology / Office Management |